Visit us on Facebook
Background stations
Reference information of railway stations
| Reference information of railway stations | ||||
| Railway organization department | Order and registration of group passenger travel | Order of coaches- car-carriers | Order of special coaches for disabled passengers transportation | Information on freight transportation |
| ODESA railway | ||||
| Odesa-Golovna | (048) 727-33-57 (group ticket office) | (048) 727-48-77 (luggage compartment) | (048) 727-13-19 (cash manager of ticket offices) | (048) 727-48-77, (048) 727-42-55 (luggage compartment) |
| Kherson | (0552) 48-35-56 (cash manager of ticket offices) | (0552) 48-21-58 (luggage compartment) | (0552) 48-35-56 (cash manager of ticket offices) | (0552) 48-21-58 (luggage compartment) |
| Mykolaiv | (0512) 49-55-07 (senior ticket agent) | (0512) 49-52-85 (duty assistant of stationmaster) | (0512) 49-55-07 (senior ticket agent) | (0512) 49-53-49 (luggage compartment) |
| Shevchenko | (047) 33-525-08 (service center) | (047) 33-520-45 (cash manager of ticket offices) | (047) 33-520-45 (cash manager of ticket offices) | (047) 33-520-02 (luggage compartment) |
| Cherkassy | (0472) 399-525 (group ticket office) | (0472) 399-362 (senior ticket agent) | (0472) 63-87-87 (inquiry office) | (0472) 399-218 (luggage compartment) |
| Znamianka | (052) 336-54-45 (cash manager of ticket offices) | (052) 336-54-45 (cash manager of ticket offices) | (052) 336-54-45 (cash manager of ticket offices) | (052) 336-54-45 (cash manager of ticket offices) |
| Kropivnitskiy | (052) 239-23-78 (senior ticket agent) | (052) 239-23-78 (senior ticket agent) | (052) 239-23-78 (senior ticket agent) | (052) 239-23-78 (senior ticket agent) |
| Rozdil'na | (048) 53-37-247 (senior ticket agent) | (048) 53-37-265 (duty assistant of stationmaster) (048) 53-37-265 (duty assistant of stationmaster) | (048) 53-37-268 (stationmaster) (048) 53-37-247 (senior ticket agent) | (048) 53-37-268 (stationmaster) (048) 53-37-396 (luggage compartment) |
| Kotovsk | (048) 62-730-21 (senior ticket agent) | (048) 62-722-53 (stationmaster) | (048) 62-730-21 (senior ticket agent) (048) 62-733-08 (duty assistant of stationmaster) | (048) 62-733-08 (duty assistant of stationmaster ) (048) 62-725-63 (luggage compartment) |
| Vapniarka | (043) 50-345-16 (senior ticket agent) (043) 50-342-53 (stationmaster) | (043) 50-343-10 (duty assistant of stationmaster ) (043) 50-342-53 (stationmaster) | (043) 50-343-10 (duty assistant of stationmaster) (043) 50-342-53 (stationmaster) | |
| Izmail | (048) 41-571-10 (stationmaster) | (048) 41-571-10 (stationmaster) | (048)41-571-10 (stationmaster) | (048) 41-571-10 (stationmaster) |
| Bilhorod-Dnistrovskyi | (048) 499-61-68 (senior ticket agent) (048)-499-62-54 (stationmaster) | (048) 499-61-68 (senior ticket agent) (048) 499-62-59 (duty assistant of stationmaster) | (048) 499-61-68 (senior ticket agent) (048) 499-62-54 (stationmaster) | (048) 499-62-59 (duty assistant of stationmaster ) |
| Pervomays'k-na-Buzi | (051) 61-437-77 (administrator) | (051) 61-437-77 (administrator) | (051) 61-437-77 (administrator) | (051) 61-437-77 (administrator) |
| DONETSK railway | ||||
| Donetsk | (062) 319-00-79 | (062) 319-21-64(senior ticket agent of service center) | ||
|
(062) 319-04-47 (luggage compartment) |
(062) 319-21-85 | (062) 319-00-41 | ||
|
(062) 319-46-43 (passenger facilities service) |
||||
| Lugans'k | (0642) 91-38-95 | (0642) 91-34-25 (luggage compartment), | ||
| (0642) 91-38-95 (administration) | (0642) 91-38-95 | (0642) 91-34-25 | ||
| LVIV railway | ||||
| Lviv | (032) 226-17-64, 226-16-66 | - | (032) 226-17-64, 226-11-79, 226-20-59 | (032) 226-22-02, 226-20-62, 226-20-64 |
| Rivne | (0362) 42-34-04 | - | (0362) 42-34-04, 42-20-49 | (0362) 42-32-71 |
| Luts'k | (0332) 79-72-72 | - | (0332) 79-73-73, 79-72-98 | (0332) 79-72-17 |
| Ternopil' | (0352) 47-28-80 | - | (0352) 47-22-86, 47-21-85, 47-21-85 | (0352) 47-23-32, (0352) 52-55-69, 47-62-10 |
| Chernivtsi | (0372) 59-22-61 | - | (0372) 59-26-90 | (0372) 59-21-93, 52-63-39 |
| Ivano-Frankivsk | (034) 59-28-05 | (034) 59-22-56, 59-22-34, 59-38-34 | - | (034) 59-24-98, 59-32-22 |
| Uzhhorod | (0312) 69-31-77, 69-29-62 | - | (0312) 69-31-77, 69-20-67 | (0312) 69-29-61 |
| Chop | (0312) 71-14-29 | - | (0312) 70-30-53, 70-30-67 | (0312) 70-32-64 |
| Pivdenna (SOUTHERN) railway | ||||
| Kharkiv | (057) 724 -52- 03 | (057) 724-43-31, 724-22-02, 724-21-23 | (057) 724 -48-51 | (057) 724-43-31, 724-22-02, 724-21-23 |
| Sumy | (0542) 28-46-47 | - | - | - |
| Poltava | (0532) 51-22-53 | - | - | - |
| Prydniprovska railway | ||||
| Dnipropetrovsk | (056) 33-62-52 | (056) 33-62-52, 33-62-96 | (056) 33-63-10, 33-63-11 | (056) 33-62-62 |
| Zaporizhya-1 | (061) 720-12-82 | (061) 720-15-49 | (061) 720-13-65, 720-12-34 | (061) 720-15-49 |
| Simfeporol' | (0652) 66-57-13 | (0652) 66-29-00 | (0652) 66-22-81 | (0652) 66-29-00 |
| Sevastopol' | (0692) 48-81-30 | (0692) 48-79-26, 54-30-77 | (0692) 48-81-30 | (0692) 54-44-31 |
| Pivdenno-Zakhidna (SOUTHWESTERN) railway | ||||
| Kyiv-Pasazhyrskyi | (044) 481-11-99 | (044) 465-20-55 | (044) 481-12-74 | (044) 481-12-84, 465-20-53 |
| Vinnytsia | (0432) 63-22-96, 61-80-87 | - | (0432) 63-22-96, 61-80-87 | (0432) 63-24-64, 63-21-23 |
| Zhmerynka | (04332) 4-25-11, 4-32-26 | - | (04332) 4-25-11, 4-38-07 | (04332) 4-25-11, 4-32-26 |
| Khmelnytsky | (0382) 694-1-23 | - | (0382) 694-1-23 | (0382) 694-3-63 |
| Kozyatyn | (04342) 2-78-92 | - | (04342) 2-78-92 | (04342) 2-78-92 |
| Nizhyn | (04631) 9-20-86, 9-23-96 | - | (04631) 9-20-86, 9-23-96 | (04631) 9-20-86, 9-23-96 |
| Chernigiv | (0462) 657-145 | - | (0462) 657-145 | (0462) 657-285 |
| Shepetivka | (03840) 3-22-53, 3-23-56, 3-34-30, 3-23-44 | - | (03840) 3-22-53, 3-23-56, 3-34-30, 3-23-44 | (03840) 3-22-53, 3-23-56, 3-34-30, 3-23-44 |
| Fastiv | (04565) 9-22-53, 9-23-16, 9-23-70 | - | (04565) 9-22-53, 9-23-16, 9-23-70 | (04565) 9-22-53, 9-23-16, 9-23-70 |
| Myronivka | (04574) 42-2-53, 42-2-79, 42-2-74 | - | (04574) 42-2-53, 42-2-79, 42-2-74 | (04574) 42-2-53, 42-2-79, 42-2-74 |
| Bila Tserkva | (04563) 38-25-26, 38-25-23 | - | (04563) 38-25-26, 38-25-23 | (04563) 38-25-26, 38-25-23 |
| Berdychiv | (04143) 7-0-2-10, 7-0-2-84, 7-0-2-08 | - | (04143) 7-0-2-10, 7-0-2-84, 7-0-2-08 | (04143) 7-0-2-10, 7-0-2-84, 7-0-2-08 |
| Kamianets-Podilskyi | (03849) 3-07-32, 6-12-82, 6-12-35 | - | (03849) 3-07-32, 6-12-82, 6-12-35 | (03849) 3-07-32, 6-12-82, 6-12-35 |
| Zhytomyr | (0412) 444-085, 443-174, 444-101 | - | (0412) 444-085, 443-174, 444-101 | (0412) 444-085, 443-174, 444-101 |
| Korosten' | (04142) 9-21-32, 9-21-34, 4-20-22 | - | (04142) 9-21-32, 9-21-34, 4-20-22 | (04142) 9-21-32, 9-21-34, 4-20-22 |
| Novohrad-Volynskyi | (04141) 55-160, 55-255 | - | (04141) 55-160, 55-255 | (04141) 55-160, 55-255 |
| Konotop | (05447) 9-33-60, 9-31-48 | - | (05447) 9-33-60, 9-31-48 | (05447) 9-20-60 |
| Bakhmach | (04635) 29-132, 29-150 | - | (04635) 29-132, 29-150 | (04635) 29-132, 29-150 |
| Khutir-Mykhailivsky | (05456) 4-37-65 | - | (05456) 4-37-65 | (05456) 4-37-65 |
| Shostka | (05449) 6-21-09 | - | (05449) 6-21-09 | (05449) 6-21-09 |



